Code | Foot Position | Size | Frequency Range | Photo | Regulation Book |
Code | Foot Position | Size | Frequency Range | Photo | Regulation Book |
UO | 4Pad | 1.6×1.2×0.35mm | 24.0MHz~96.0MHz | ||
UN | 4Pad | 2.0×1.6×0.5mm | 16.0MHz~96.0MHz | ||
UM | 4Pad | 2.5×2.0×0.55mm | 12.0MHz~54.0MHz | ||
UF | 4Pad | 3.2×2.5×0.7mm | 8.0MHz~54.0MHz |
Code | Foot Position | Size | Frequency Range | Photo | Regulation Book |
SP | 2Pin | 11.3×4.4×3.38mm | 3.0MHz~70.0MHz | ||
XP | 2Pin | 11.3×4.4×2.5mm | 4.0MHz~70.0 MHz | ||
SD | 2Pin | 11.3×4.4×4.0mm | 3.0MHz~70.0MHz | ||
XD | 2Pin | 11.3×4.4×3.0mm | 4.0MHz~70.0MHz |
No. 2569, North Tianmenshan Road, Tongling Economic and Technological Development Zone, Anhui Province, China | |
0562-5886356 | |